More Info
| Manufacturer Part Number | 58500 |
|---|---|
| Brands | LEV-CO |
| Select Case Size | Each |
| Air Consumption | 13 CFM |
| Orbit Diameter | 3/32"" |
| No Load RPM | 10000 |
| Pad Mounting Style | 4 Screws |
| Backing Pad Size "" | 3 X 4 1/4 |
| Air Flow Rate @ 90 PSIG (SCFM) | 13 cfm |
| Hose Size (I.D.) | 1/4"" |
| Power HP | 0.15 |
| Length | 5.75 |
| Weight lbs | 1.738 |
| Height | 3.5 |
| Sound Level (dBA) | 78 |
Returns
Standard return rules.