More Info
| Manufacturer Part Number | C46433 |
|---|---|
| Brands | WALTER SURFACE TECHNOLOGIES |
| Select Case Size | Each |
| For Screw Size | 9/16""/0.5625"" |
| Shank Size | 1/2""/12.7 mm |
| Shank length | 3.063"" |
| Material | High Speed Steel |
| Pilot Size Range | 1/4"" - 1/2"" |
| Counterbore Pilot Hole Diameter | 3/16"" |
| Shank Configuration | Straight |
| Surface Condition | Bright |
| Overall Length | 4.313"" |
| Dimensions | 9/16""/0,5625"" X 4,313"" X 1/2""/12,7 mm |
| Flute Length | 1-1/4"" |
| Number Of Flutes | 3 |
Returns
Standard return rules.