More Info
| Manufacturer Part Number | C80061 |
|---|---|
| Brands | WALTER SURFACE TECHNOLOGIES |
| Select Case Size | Each |
| Depth of Cut | 1-1/4"" |
| Shank Size | 5/8"" |
| Hand of Spiral | Right |
| Material | Carbide |
| Surface Condition | AP/MAX |
| Hand of Cut | Right |
| Shank Configuration | Straight |
| Mill Corner Radius | 0"" |
| Mill Construction | Variable Index |
| Overall Length | 3-1/2"" |
| Dimensions | 5/8"" X 1-1/4"" X 3-1/2"" |
| Flute Type | Spiral |
| No. of Flutes | 4 |
| Mill Diameter | 5/8"" |
Returns
Standard return rules.