More Info
| Manufacturer Part Number | C80080 |
|---|---|
| Brands | WALTER SURFACE TECHNOLOGIES |
| Select Case Size | Each |
| Depth of Cut | 2.25""/2-1/4""/57.15 mm |
| Shank Size | 3/4""/19.05 mm |
| Hand of Spiral | Right |
| Material | Carbide |
| Surface Condition | AP/MAX |
| Hand of Cut | Right |
| Shank Configuration | Straight |
| Mill Corner Radius | 0.03"" |
| Mill Construction | Variable Index |
| Overall Length | 5""/127 mm |
| Dimensions | 3/4""/0,75"" X 2,25""/2-1/4""/57,15 mm X 5""/127 mm |
| Flute Type | Spiral |
| No. of Flutes | 4 |
| Mill Diameter | 3/4""/0.75"" |
Returns
Standard return rules.