Details
RailCut™ II Cut-Off Wheel
Availability: In Stock
This product ships within 1 - 2 Business Days
Check Warehouse Availability| Warehouse | Available | Incoming | Date |
|---|---|---|---|
| Edmonton AB | 64 | 0 | - |
| Montreal | 9 | 0 | - |
| TOTAL | 73 |
| Manufacturer Part Number | 11V143 |
|---|---|
| Brands | WALTER SURFACE TECHNOLOGIES |
| Select Case Size | Each |
| Abrasive Material | Aluminum Oxide |
| Arbor Size | 1" |
| Type | 1 |
| Diameter | 14" |
| Max. RPM | 5400 |
| Dimensions | 14" X 5/32" X 1" |
| Thickness | 5/32" |
Standard return rules.