Details
- Models are space saving 9” wide (22.9cm)
- All stainless steel construction
- Hot water faucet and pourover feature
- SplashGard® funnel deflects hot liquids away from the hand
- Accommodates 1.9 to 3L airpots
- Airpots are easily transported to remote meeting rooms, breakfast bars, etc
- 23.6" x 18.5" x 9.0"
- Stainless finish
- Black plastic funnel
- Upper faucet
Electrical Configuration
- Volts-Factory Wired: 120V
- Phase-Factory Wired: 1
- Watts-Factory Wired: 1370W
- Hertz-Factory Wired: 60Hz
- Amps-Factory Wired: 11.4amps
- Capacity (Servings/Hour): 60.8
| Water Access: |
Plumbed |
|
Volts-Factory Wired: | 120V |
| Coffee Capacity Range: | Low |
| Number Of Wires (+GND): | 2 |
| Cord Attached: | Yes |
| Plug Type: | NEMA 5-15P |
| 2D Format CAD Available: | Yes |
| Minimum Input Pressure: | 20 PSI |
| Maximum Input Pressure: | 90 PSI |
| Inlet Water Fitting: | 1/4" Male Flare Fitting |
| Faucet Location: | Upper |
US SKU: 23001.0006
Server and airpot sold separately
| Water Access: |
Plumbed |
|
Volts-Factory Wired: | 120V |
| Number Of Wires (+GND): | 2 |
| Cord Attached: | Yes |
| Plug Type: | NEMA 5-15P |
| 2D Format CAD Available: | Yes |
| Minimum Input Pressure: | 20 PSI |
| Maximum Input Pressure: | 90 PSI |
| Inlet Water Fitting: | 1/4" Male Flare Fitting |
US SKU: 23001.0006
| Water Access: |
Plumbed |
|
Volts-Factory Wired: | 120V |
| Number Of Wires (+GND): | 2 |
| Cord Attached: | Yes |
| Plug Type: | NEMA 5-15P |
| 2D Format CAD Available: | Yes |
| Minimum Input Pressure: | 20 PSI |
| Maximum Input Pressure: | 90 PSI |
| Inlet Water Fitting: | 1/4" Male Flare Fitting |
US SKU: 23001.0006