More Info
| Manufacturer Part Number | C17844 |
|---|---|
| Brands | WALTER SURFACE TECHNOLOGIES |
| Select Case Size | Chacun |
| Profondeur de coupe | 1-1/16"" |
| Dimensions du mandrin | 1/4"" |
| No. commercial | SL-3L6 |
| Comprend | Carbure |
| Condition de surface | Brillant |
| Angle d'ébavurage compris | 14° |
| Dimensions lo"" x la"" x h"" | 7-1/16"" |
| Dimensions"" | 3/8"" X 1/4"" X 1-1/16"" |
| Diamètre de la tête | 3/8"" |
Retours
Standard return rules.